Generators
- Home
- Generators
22KW
28KW
60KW
80KW
100KW
125KW
K5 Power
Contact Us
INTRODUCING OUR
25KVA / 22KW NATURAL GAS GENERATOR GENERATOR AND 1.2-LITER LIQUID COOLED ENGINE
GENSET SPECIFICATIONS
| Power Rating (kVA) | 25 |
| Power Rating (KW) | 22 |
| Current (Amperes) | 108.7/34.8 |
| No. of Phase | 1 & 3 Phase |
| Power Factor | 0.8 |
| Canopy Dimension (LxWxH) | |
| Canopy Dimension (mm) (LxWxH) with Silencer | 1950x950x1301 |
ENGINE SPECIFICATIONS
| Engine model | 2A5D1A37.5IW |
| Rate power in kW (hp) | 37.5 (50.2) |
| Aspiration | TCIC |
| Cooling System | Liquid Cooled |
| Starting System | 12 Volt Electrical |
| Governing | Mechanical |
| No. of Cylinders | 2 |
| BorexStroke (mm) | 87x100 |
| Displacement (Liters) | 1.2 |
| Compression Ratio | 18.5:1 |
| Engine speed (RPM) | 1800 |
| Lube oil specifications | 15W40C14+ |
| Lube oil Capacity (Liters) | 4.5 |
| Lube Oil Consumption (Lit/hr) | "0.01% of Fuel Consumption |
| Total Coolant Capacity (Liters) | 6.2 |
| Genset Dry Weight (kgs) | 750 |
ALTERNATOR SPECIFICATIONS
| Туре | Brushless |
| Voltage | 230/415 |
| Speed/Frequency | 1800RPM/60HZ |
| Voltage Regulation | +/-1% |
| Enclosure | IP23 |
| Class of Insulation | Class H |
GENSET SPECIFICATIONS
| Power Rating (kVA) | 25 |
| Power Rating (KW) | 22 |
| Current (Amperes) | 108.7/34.8 |
| No. of Phase | 3-Jan |
| Power Factor | 0.8 |
| Canopy Dimension (LxWxH) | |
| Canopy Dimension (mm) (LxWxH) with Silencer | 1950x950x1301 |
ENGINE SPECIFICATIONS
| Engine model | 2A5D1A37.5IW |
| Rate power in kW (hp) | 37.5 (50.2) |
| Aspiration | TCIC |
| Starting System | 12 Volt Electrical |
| Governing | Mechanical |
| No. of Cylinders | 2 |
| BorexStroke (mm) | 87x100 |
| Displacement (Liters) | 1.2 |
| Fuel Cons. @75% Load* | 5.3 |
| Engine speed (RPM) | 3000 |
| Compression Ratio | 18.5:1 |
| Fuel Tank Capacity (Liters) | 75 |
| Lube oil specifications | 15W40C14+ |
| Lube oil Capacity (Liters) | 4.5 |
| Lube Oil Consumption (Lit/hr) | "0.01% of Fuel Consumption |
| Total Coolant Capacity (Liters) | 6.2 |
| Genset Dry Weight (kgs) | 750 |
ALTERNATOR SPECIFICATIONS
| Туре | Brushless |
| Voltage | 230/415 |
| Speed/Frequency | 3000RPM/50HZ |
| Voltage Regulation | +1-1% |
| Enclosure | IP23 |
| Class of Insulation | Class H |